GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, April | |
Status | Available. Released 2011, June |
BODY | Dimensions | 119.7 x 62.8 x 11.9 mm, 85 cc |
---|---|---|
Weight | 146 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 4.0 inches (~184 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, 8GB included |
---|---|---|
Internal | 256 MB RAM, 1 GB ROM |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash,check quality |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps, check quality | |
Secondary | No |
FEATURES | OS | Symbian Anna OS, upgradeable to Nokia Belle OS |
---|---|---|
CPU | 680 MHz ARM 11 | |
GPU | Broadcom BCM2727 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Dark steel, Silver steel | |
- Stainless steel panels - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Voice memo/dial/command - Predictive text input |
BATTERY | Standard battery, Li-Ion 1200 mAh (BL-5K) | |
---|---|---|
Stand-by | Up to 450 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 50 h |
MISC | SAR EU | 0.61 W/kg (head) |
---|---|---|
Price group | ![]() |
TESTS | Display | Contrast ratio: Infinite (nominal) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 61dB / Ring 80dB | |
Audio quality | Noise -88.9dB / Crosstalk -89.1dB | |
Camera | Photo / Video |
No comments:
Post a Comment